1030nm 200mW 100KHz DFB Butterfly Laser Diode
Product Description
1030nm 200mW 100KHz DFB Butterfly Laser Diode is high-power, narrow linewidth DFB butterfly package laser diode, Widely used as seed sources for fiber lasers or for precision spectral measurements.
Product Detail
1.Summary:
1030nm 200mW 100KHz DFB Butterfly Laser Diode is high-power, narrow linewidth DFB butterfly package laser diode, Widely used as seed sources for fiber lasers or for precision spectral measurements.
2. Features:
• 200mW High output power;
• Below 100kHz narrow linewidth;
• PM fiber Beyond 18dB High PER;
• 14PIN Butterfly package;
• Internal thermoelectric heat pump and monitor photodiode;
• Field-proven high reliability.
Reliability: Telcordia GR-468. RoHS
3. Applications:
• Seed source for lasers;
• Spectroscopy;
• Optical sensing.
4. Absolute Maximum Ratings
| Parameter | Symbol | Min. | Max. | Unit |
| LD Reverse current | IR | - | 2 | V |
| LD Forward current | IF | - | 500 | mA |
| MPD Reverse voltage | VMPD | - | 20 | V |
| Thermoelectric cooler voltage | VTEC | - | 4.8 | V |
| Thermoelectric cooler current | ITEC | - | 2.5 | A |
| Operating case temperature | TC | -45 | 70 | ℃ |
| Storage temperature | TSTG | -40 | 85 | ℃ |
| Storage humidity | - | 5 | 85 | %RH |
| Electro static discharge (ESD) | VESD | - | 500 | V |
| Lead soldering temperature | STEMP | - | 260 | ℃ |
| Lead soldering time | STIME | 10 | sec |
5. Electro-Optical Characteristics(25℃ laser temperature):
| Parameter | Symbol | Condition | Min. | Typ. | Max. | Unit |
| Center wavelength | λc | TL= 15~35℃ CW | 1028 | 1030 | 1032 | nm |
| Optical output power | PO | TL=25℃ | - | 200 | - | mW |
| Threshold current | ITH | TL=25℃ | - | 45 | 70 | mA |
| Operating voltage | VOP | POP= 200mW(CW) | - | - | 2.5 | V |
| Operating current | Iop | POP= 200mW(CW) | - | 300 | 500 | mA |
| Linewidth width | Δλ | - | - | 30 | 100 | KHz |
| Side mode suppression ratio | SMSR | - | - | 40 | - | dB |
| Polarization extinction ratio | ER | - | 18 | - | - | dB |
| Temp. wavelength coefficient | Δλ/ΔT | - | - | 0.08 | - | nm/℃ |
| MPD Responsivity | IMON/POP | @-5V bias voltage | 1 | - | 30 | μA/mW |
| Thermistor resistance | RTH | - | 9.5 | 10 | 10.5 | KΩ |
6. Optical Fiber Specifications:
| Parameters | Description |
| Fiber type | PM980 |
| Pigtail type | 900μm loose tube |
| Pigtail length | 1.2±0.1m |
| Connector type | FC/APC |
7. Package drawing&PIN-OUT Definition(Unit:mm):
Type 2
| PIN | Description | PIN | Description |
|---|---|---|---|
| 1 | TEC(+) | 14 | TEC(-) |
| 2 | Thermistor | 13 | Case Ground |
| 3 | PD Monitor Anode (-) | 12 | NC |
| 4 | PD Monitor Cathode (+) | 11 | Laser Cathode (-) |
| 5 | Thermistor | 10 | Laser Anode (+) |
| 6 | NC | 9 | NC |
| 7 | NC | 8 | NC |