1064nm 200mW DFB Butterfly Laser Diode
Product Description
Product Detail
1064nm 200mW DFB Butterfly Laser Diode is a narrow-linewidth laser with a linewidth of 100kHz and an output power of up to 200mW, which is widely used in fiber laser seed sources and lidar.
1064nm 200mW DFB Butterfly Laser Diode Features
200mW High output power;
Field-proven high reliability;
Hi1060 SM or PM980-HP fiber pigtail;
14PIN Butterfly package;
Internal thermoelectric heatpump and monitor photodiode;
Reliability: Telcordia GR-468. RoHS
1064nm 200mW DFB Butterfly Laser Diode Applications:
Seed source for lasers;
Spectroscopy;
Optical sensing.
Absolute Maximum Ratings
| Parameter | Symbol | Min. | Max. | Unit |
| Maximum operating voltage | V | - | 2.5 | V |
| Maximum operating current | I | - | 500 | mA |
| MPD Reverse voltage | VMPD | - | 20 | V |
| Thermoelectric cooler voltage | VTEC | - | 4.8 | V |
| Thermoelectric cooler current | ITEC | - | 1.8 | A |
| Operating case temperature | TC | -20 | 60 | ℃ |
| Storage temperature | TSTG | -40 | 85 | ℃ |
| Storage humidity | - | 5 | 85 | %RH |
| Electro static discharge (ESD) | VESD | - | 500 | V |
| Lead soldering temperature | STEMP | - | 260 | ℃ |
| Lead soldering time | STIME | 10 | sec |
Electro-Optical Characteristics(25℃ laser temperature):
| Parameter | Symbol | Condition | Min. | Typ. | Max. | Unit |
| Center wavelength | λc | TL=15~35℃ CW | 1062 | 1064 | 1066 | nm |
| Optical output power | PO | TL=25℃ | - | 200 | - | mW |
| Threshold current | ITH | TL=25℃ | - | 45 | 70 | mA |
| Operating voltage | VOP | IOP= 200mA(CW) | - | - | 2.5 | V |
| Operating current | Iop | IOP= 200mA(CW) | - | 300 | 500 | mA |
| -3dB Spectral width | Δλ | - | - | 0.03 | - | nm |
| Side mode suppression ratio | SMSR | - | - | 40 | - | dB |
| Polarization extinction ratio | ER | - | 18 | - | - | dB |
| Temp. wavelength coefficient | Δλ/ΔT | - | - | 0.08 | - | nm/℃ |
| MPD Responsivity |
IMON/POP |
@-5V bias voltage | 1 | - | 30 | μA/mW |
| Thermistor resistance | RTH | - | 9.5 | 10 | 10.5 | KΩ |
Optical Fiber Specifications:
| Parameters | Description |
| Fiber type | Hi1060 or PM980 |
| Pigtail type | 900μm loose tube |
| Pigtail length | 1.0±0.1m |
| Connector type | FC/APC |
Package drawing&PIN-OUT Definition(Unit:mm):
| PIN | Description | PIN | Description |
| 1 | TEC(+) | 14 | TEC(–) |
| 2 | Thermistor | 13 | Case Ground |
| 3 | PD Monitor Anode (-) | 12 | NC |
| 4 | PD Monitor Cathode (+) | 11 | Laser Cathode (-) |
| 5 | Thermistor | 10 | Laser Anode (+) |
| 6 | NC | 9 | NC |
| 7 | NC | 8 | NC |
Typical Optical spectrum
Spectrum (Pop=200mW,25℃) Light-Current-Voltage Curves (25℃)
Ordering Information:
| BFLD | -XXXX | -X | XX | -XX | X |
| Laser type | Wavelength | Output power | Fiber type | Connector | PIN-OUT |
| DFB | 1064: 1064nm | 2H: 200mW | SM: Hi1060PM : PM980 | FA : FC/APCOther | NULL: 14PIN Type 2 Customized(10PIN) |